<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Double Red Lucky Products: New Products - New York Lottery]]></title>
		<link>https://www.doubleredlucky.com</link>
		<description><![CDATA[A list of the new products at Double Red Lucky Products.]]></description>
		<pubDate>Thu, 07 May 2026 21:17:36 +0000</pubDate>
		<isc:store_title><![CDATA[Double Red Lucky Products]]></isc:store_title>
		<item>
			<title><![CDATA[Pick 10-New York]]></title>
			<link>https://www.doubleredlucky.com/pick-10-new-york/</link>
			<pubDate>Thu, 25 Jul 2013 17:31:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/pick-10-new-york/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/pick-10-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/140/images/328/NewYork_Pick10__64884.1374787849.120.120.jpg?c=2" alt="Pick 10-New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/pick-10-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/140/images/328/NewYork_Pick10__64884.1374787849.120.120.jpg?c=2" alt="Pick 10-New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..]]></isc:description>
			<isc:productid><![CDATA[140]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/140/images/328/NewYork_Pick10__64884.1374787849.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/140/images/328/NewYork_Pick10__64884.1374787849.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Quick Draw - New York ]]></title>
			<link>https://www.doubleredlucky.com/quick-draw-new-york/</link>
			<pubDate>Thu, 25 Jul 2013 17:29:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/quick-draw-new-york/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/quick-draw-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/139/images/327/NewYork_QuickDraw__08263.1374787762.120.120.jpg?c=2" alt="Quick Draw - New York " /></a></div><p>&nbsp;</p>
<p><span style="font-family: 'arial black', 'avant garde'; font-size: medium; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/quick-draw-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/139/images/327/NewYork_QuickDraw__08263.1374787762.120.120.jpg?c=2" alt="Quick Draw - New York " /></a></div><p>&nbsp;</p>
<p><span style="font-family: 'arial black', 'avant garde'; font-size: medium; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-family: 'arial black', 'avant garde'; font-size: medium; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..]]></isc:description>
			<isc:productid><![CDATA[139]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/139/images/327/NewYork_QuickDraw__08263.1374787762.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/139/images/327/NewYork_QuickDraw__08263.1374787762.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Win 4 New York]]></title>
			<link>https://www.doubleredlucky.com/win-4-new-york/</link>
			<pubDate>Thu, 25 Jul 2013 17:27:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/win-4-new-york/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/win-4-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/138/images/326/NewYork_Win4__00711.1374787670.120.120.jpg?c=2" alt="Win 4 New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/win-4-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/138/images/326/NewYork_Win4__00711.1374787670.120.120.jpg?c=2" alt="Win 4 New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..]]></isc:description>
			<isc:productid><![CDATA[138]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/138/images/326/NewYork_Win4__00711.1374787670.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/138/images/326/NewYork_Win4__00711.1374787670.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Numbers- New York]]></title>
			<link>https://www.doubleredlucky.com/numbers-new-york/</link>
			<pubDate>Thu, 25 Jul 2013 17:22:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/numbers-new-york/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/numbers-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/137/images/325/NewYork_Numbers__25519.1374787305.120.120.jpg?c=2" alt="Numbers- New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/numbers-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/137/images/325/NewYork_Numbers__25519.1374787305.120.120.jpg?c=2" alt="Numbers- New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..]]></isc:description>
			<isc:productid><![CDATA[137]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/137/images/325/NewYork_Numbers__25519.1374787305.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/137/images/325/NewYork_Numbers__25519.1374787305.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Take 5-New York]]></title>
			<link>https://www.doubleredlucky.com/take-5-new-york/</link>
			<pubDate>Thu, 25 Jul 2013 17:20:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/take-5-new-york/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/take-5-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/136/images/324/NewYork_Take5__67033.1374787212.120.120.jpg?c=2" alt="Take 5-New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating1.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/take-5-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/136/images/324/NewYork_Take5__67033.1374787212.120.120.jpg?c=2" alt="Take 5-New York" /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating1.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..]]></isc:description>
			<isc:productid><![CDATA[136]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/136/images/324/NewYork_Take5__67033.1374787212.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/136/images/324/NewYork_Take5__67033.1374787212.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[1]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating1.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Lotto - New York ]]></title>
			<link>https://www.doubleredlucky.com/lotto-new-york/</link>
			<pubDate>Thu, 25 Jul 2013 17:16:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/lotto-new-york/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/lotto-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/134/images/322/NewYork_Lotto__74517.1374786976.120.120.jpg?c=2" alt="Lotto - New York " /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/lotto-new-york/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/134/images/322/NewYork_Lotto__74517.1374786976.120.120.jpg?c=2" alt="Lotto - New York " /></a></div><p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of ..]]></isc:description>
			<isc:productid><![CDATA[134]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/134/images/322/NewYork_Lotto__74517.1374786976.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/134/images/322/NewYork_Lotto__74517.1374786976.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MegaMillions]]></title>
			<link>https://www.doubleredlucky.com/megamillions/</link>
			<pubDate>Wed, 24 Jul 2013 12:26:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/megamillions/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/megamillions/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.120.120.jpg?c=2" alt="Imagine what a buck could do™! Play one of North America’s largest lottery draw games every Tuesday and Friday  to become the next MEGA Millions® winner." /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000; font-family: 'arial black', 'avant garde';"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..<p><strong>Price: $15.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating2.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/megamillions/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.120.120.jpg?c=2" alt="Imagine what a buck could do™! Play one of North America’s largest lottery draw games every Tuesday and Friday  to become the next MEGA Millions® winner." /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000; font-family: 'arial black', 'avant garde';"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..<p><strong>Price: $15.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating2.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="font-size: large; color: #ff0000; font-family: 'arial black', 'avant garde';"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
			<isc:rating><![CDATA[2]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating2.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[PowerBall -Power Play]]></title>
			<link>https://www.doubleredlucky.com/powerball-power-play/</link>
			<pubDate>Wed, 24 Jul 2013 12:15:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/powerball-power-play/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/powerball-power-play/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.120.120.jpg?c=2" alt="PowerBall -Power Play" /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong></span><strong style="color: #ff0000; font-size: large;">or 52 sets for one year. Use each set of numb..<p><strong>Price: $20.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/powerball-power-play/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.120.120.jpg?c=2" alt="PowerBall -Power Play" /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong></span><strong style="color: #ff0000; font-size: large;">or 52 sets for one year. Use each set of numb..<p><strong>Price: $20.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong></span><strong style="color: #ff0000; font-size: large;">or 52 sets for one year. Use each set of numb..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$20.00]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating4.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
