<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Double Red Lucky Products: New Products - Wisconsin Lottery]]></title>
		<link>https://www.doubleredlucky.com</link>
		<description><![CDATA[A list of the new products at Double Red Lucky Products.]]></description>
		<pubDate>Sat, 30 May 2026 22:52:47 +0000</pubDate>
		<isc:store_title><![CDATA[Double Red Lucky Products]]></isc:store_title>
		<item>
			<title><![CDATA[Badger 5 - Wisconsin ]]></title>
			<link>https://www.doubleredlucky.com/badger-5-wisconsin/</link>
			<pubDate>Wed, 07 Aug 2013 12:38:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/badger-5-wisconsin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/badger-5-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/317/images/450/Wisconsin_Badger5__78634.1375893346.120.120.png?c=2" alt="Badger 5 - Wisconsin " /></a></div><p>&nbsp;<span style="font-size: large; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/badger-5-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/317/images/450/Wisconsin_Badger5__78634.1375893346.120.120.png?c=2" alt="Badger 5 - Wisconsin " /></a></div><p>&nbsp;<span style="font-size: large; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="font-size: large; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..]]></isc:description>
			<isc:productid><![CDATA[317]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/317/images/450/Wisconsin_Badger5__78634.1375893346.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/317/images/450/Wisconsin_Badger5__78634.1375893346.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Pick 4 - Wisconsin]]></title>
			<link>https://www.doubleredlucky.com/pick-4-wisconsin/</link>
			<pubDate>Wed, 07 Aug 2013 12:34:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/pick-4-wisconsin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/pick-4-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/316/images/449/Wisconsin_Pick4__29510.1375893263.120.120.png?c=2" alt="Pick 4 - Wisconsin" /></a></div><p>&nbsp;<span style="color: #ff0000;"><strong><span style="font-size: medium;">Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</span></strong><strong><span style="font-size: medium;">or 52 sets for one year. Use each set o..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/pick-4-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/316/images/449/Wisconsin_Pick4__29510.1375893263.120.120.png?c=2" alt="Pick 4 - Wisconsin" /></a></div><p>&nbsp;<span style="color: #ff0000;"><strong><span style="font-size: medium;">Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</span></strong><strong><span style="font-size: medium;">or 52 sets for one year. Use each set o..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="color: #ff0000;"><strong><span style="font-size: medium;">Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</span></strong><strong><span style="font-size: medium;">or 52 sets for one year. Use each set o..]]></isc:description>
			<isc:productid><![CDATA[316]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/316/images/449/Wisconsin_Pick4__29510.1375893263.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/316/images/449/Wisconsin_Pick4__29510.1375893263.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Pick 3 - Wisconsin]]></title>
			<link>https://www.doubleredlucky.com/pick-3-wisconsin/</link>
			<pubDate>Wed, 07 Aug 2013 12:32:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/pick-3-wisconsin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/pick-3-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/315/images/448/Wisconsin_Pick3__42073.1375893107.120.120.png?c=2" alt="Pick 3 - Wisconsin" /></a></div><p>&nbsp;<span style="color: #ff0000;"><span style="font-family: 'arial black', 'avant garde'; font-size: medium;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;or 52 sets for one year. Use each set of numbers for ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/pick-3-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/315/images/448/Wisconsin_Pick3__42073.1375893107.120.120.png?c=2" alt="Pick 3 - Wisconsin" /></a></div><p>&nbsp;<span style="color: #ff0000;"><span style="font-family: 'arial black', 'avant garde'; font-size: medium;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;or 52 sets for one year. Use each set of numbers for ..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="color: #ff0000;"><span style="font-family: 'arial black', 'avant garde'; font-size: medium;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;or 52 sets for one year. Use each set of numbers for ..]]></isc:description>
			<isc:productid><![CDATA[315]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/315/images/448/Wisconsin_Pick3__42073.1375893107.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/315/images/448/Wisconsin_Pick3__42073.1375893107.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[$uper Cash! - Wisconsin ]]></title>
			<link>https://www.doubleredlucky.com/uper-cash-wisconsin/</link>
			<pubDate>Wed, 07 Aug 2013 12:30:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/uper-cash-wisconsin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/uper-cash-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/314/images/447/Wisconsin_SuperCash__09943.1375892992.120.120.png?c=2" alt="$uper Cash! - Wisconsin " /></a></div><p>&nbsp;</p>
<div><span style="font-size: large; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/uper-cash-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/314/images/447/Wisconsin_SuperCash__09943.1375892992.120.120.png?c=2" alt="$uper Cash! - Wisconsin " /></a></div><p>&nbsp;</p>
<div><span style="font-size: large; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div><span style="font-size: large; font-family: 'arial black', 'avant garde'; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of..]]></isc:description>
			<isc:productid><![CDATA[314]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/314/images/447/Wisconsin_SuperCash__09943.1375892992.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/314/images/447/Wisconsin_SuperCash__09943.1375892992.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Megabucks - Wisconsin ]]></title>
			<link>https://www.doubleredlucky.com/megabucks-wisconsin/</link>
			<pubDate>Wed, 07 Aug 2013 12:26:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/megabucks-wisconsin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/megabucks-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/313/images/446/Wisconsin_MegaBucks__02328.1375892752.120.120.png?c=2" alt="Megabucks - Wisconsin " /></a></div><p>&nbsp;</p>
<div><span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers for the entire week.&nbsp;</strong..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/megabucks-wisconsin/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/313/images/446/Wisconsin_MegaBucks__02328.1375892752.120.120.png?c=2" alt="Megabucks - Wisconsin " /></a></div><p>&nbsp;</p>
<div><span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers for the entire week.&nbsp;</strong..<p><strong>Price: $7.95</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<div><span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers for the entire week.&nbsp;</strong..]]></isc:description>
			<isc:productid><![CDATA[313]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/313/images/446/Wisconsin_MegaBucks__02328.1375892752.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/313/images/446/Wisconsin_MegaBucks__02328.1375892752.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$7.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MegaMillions]]></title>
			<link>https://www.doubleredlucky.com/megamillions/</link>
			<pubDate>Wed, 24 Jul 2013 12:26:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/megamillions/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/megamillions/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.120.120.jpg?c=2" alt="Imagine what a buck could do™! Play one of North America’s largest lottery draw games every Tuesday and Friday  to become the next MEGA Millions® winner." /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000; font-family: 'arial black', 'avant garde';"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..<p><strong>Price: $15.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating2.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/megamillions/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.120.120.jpg?c=2" alt="Imagine what a buck could do™! Play one of North America’s largest lottery draw games every Tuesday and Friday  to become the next MEGA Millions® winner." /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000; font-family: 'arial black', 'avant garde';"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..<p><strong>Price: $15.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating2.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="font-size: large; color: #ff0000; font-family: 'arial black', 'avant garde';"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong><strong>or 52 sets for one year. Use each set of numbers fo..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/77/images/262/MegaMillionsLogo__41074.1374683089.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.00]]></isc:price>
			<isc:rating><![CDATA[2]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating2.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[PowerBall -Power Play]]></title>
			<link>https://www.doubleredlucky.com/powerball-power-play/</link>
			<pubDate>Wed, 24 Jul 2013 12:15:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.doubleredlucky.com/powerball-power-play/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/powerball-power-play/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.120.120.jpg?c=2" alt="PowerBall -Power Play" /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong></span><strong style="color: #ff0000; font-size: large;">or 52 sets for one year. Use each set of numb..<p><strong>Price: $20.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.doubleredlucky.com/powerball-power-play/"><img src="https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.120.120.jpg?c=2" alt="PowerBall -Power Play" /></a></div><p>&nbsp;<span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong></span><strong style="color: #ff0000; font-size: large;">or 52 sets for one year. Use each set of numb..<p><strong>Price: $20.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;<span style="font-size: large; color: #ff0000;"><strong>Order now to receive&nbsp;one set of numbers for each week, so&nbsp;you will receive 26 sets of numbers for 6 months&nbsp;</strong></span><strong style="color: #ff0000; font-size: large;">or 52 sets for one year. Use each set of numb..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server2200/thxm0u3/products/76/images/483/powerball3__16630.1376074081.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$20.00]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/StoreSuite/images/IcoRating4.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
