G-5CRB2E40HC G-5CRB2E40HC
Loading... Please wait...How to Play Lucky for Life

Prize Categories and Odds
| Matching Numbers | Lucky for Life Prize | Game Odds | |||
|---|---|---|---|---|---|
| 5 + 1 (Lucky Ball) | $7,000/Week for Life* | 1 in 30,821,472 | |||
| 5 + 0 | $25,000/Year for Life* | 1 in 1,813,028 | |||
| 4 + 1 (Lucky Ball) | $5,000** | 1 in 143,356 | |||
| 4 + 0 | $200.00 | 1 in 8,433 | |||
| 3 + 1 (Lucky Ball) | $150.00 | 1 in 3,413 | |||
| 3 + 0 | $20.00 | 1 in 201 | |||
| 2 + 1 (Lucky Ball) | $25.00 | 1 in 250 | |||
| 2 + 0 | $3.00 | 1 in 15 | |||
| 1 + 1 (Lucky Ball) | $6.00 | 1 in 50 | |||
| 0 + 1 (Lucky Ball) | $4.00 | 1 in 32 | |||
Overall odds: 1 in 7.77. For complete odds, see Lucky for Life Official Rules.
*Payment for 5+1 and 5+0 prize levels: In a single draw, if two or more winning tickets are sold in the states offering "Lucky for Life" for the same prize level, the value of the prize will be divided as provided in the Official Game Rules (Rules). Instead of the annuitized prize (payments for life), as provided in the Rules, a cash prize (one-time payment) may be selected after a claim is filed. An annuitized prize shall be paid for life with a minimum of twenty (20) years. See complete Rules at sceducationlottery.com.
**A winner's actual prize will be lower than the amount shown if the Prize Liability established in the Rules is exceeded for this Third Prize level in a single draw.